Transportation fees for the first term of the 2025–2026 school year vary by region, as follows:
| Nº Zone | Regions | USD |
| Zone 1 | Zouk Mosbeh, Jesus Roi, Adonis | $ 170 |
| Zone 2 | Jeita, Zouk Mikael, Aintoura | $ 200 |
| Zone 3 | Nahr Kalb, Ain Rihane, Sheilé, New Sheilé, Sarba, Kaslik | $ 230 |
| Zone 4 | Jounieh, Haret Sakhr, Dbayé, Aoukar, Ghadir, Ballouneh | $ 260 |
| Zone 5 | Sahel Alma, Antelias, Jal El Dib, Ajaltoun, Maameltein, Zekrit, Naccache | $ 290 |
| Zone 6 | Kfarhbab, Dik Mehdi, Zalka, Byakout, Mtayleb, Mazraat Yachouh, Rabieh | $ 310 |
| Zone 7 | Adma, Reyfoun, Bouchrieh, Cornet Hamra, Achkout, Ghazir | $ 330 |
| Zone 8 | Tabarja, Feytroun, Beit Kiko, Bouar, Jdeidet Ghazir, Fanar, Safra, Rabwe, Okaibe, Nahr El Mot | $ 355 |
| Zone 9 | Ghedras, Nahr Ibrahim, Ain Alak, Mayrouba | $ 370 |
| Zone 10 | Namoura, Hrajel, Kfardebian, Faraya, Beit Chabeb | $ 395 |
